X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 11 $345,427 74
Adams 8 $291,813 42
Aldrich 12 $705,833 40
Anchor Pointe 6 $493,000 51
Arbor View 10 $591,750 109
Ashbury 1 $499,950 160
Ashland Park 1 $229,900 6
Ashland Park/robbins 20 $233,055 79
Aspen Creek 24 $566,717 167
Bancroft 23 $304,200 65
Beals 31 $268,103 36
Belle Ryan 29 $284,276 41
Belvedere 23 $195,926 56
Bennington 4 $446,975 113
Benson West 43 $209,481 61
Black Elk 20 $359,085 64
Blue Sage 17 $1,083,109 109
Blumfield 2 $317,500 83
Boyd 42 $292,192 47
Bryan 16 $282,556 53
Castelar 8 $185,112 85
Catlin 18 $320,958 33
Cedar Hollow School 48 $414,768 107
Central Park 16 $164,238 48
Chandler View 1 $248,500 15
Cody 6 $281,483 40
Columbian 29 $348,897 64
Conestoga 10 $232,790 79
Cottonwood 22 $368,309 35
Crestridge 16 $478,841 57
Dodge 16 $256,663 51
Druid Hill 17 $150,698 52
Dundee 21 $413,376 51
Edison 22 $275,286 47
Ezra Millard 10 $521,450 71
Falling Waters 35 $563,617 86
Field Club 37 $302,427 62
Fire Ridge 10 $947,480 87
Florence 8 $219,000 58
Fontenelle 21 $205,300 41
Forest Station 2 $139,900 11
Fort Calhoun 1 $825,000 16
Franklin 7 $182,114 99
Fullerton 22 $277,982 57
G Stanley Hall 3 $327,333 208
Gateway 16 $246,125 46
Gifford Park 23 $402,413 73
Gilder 4 $374,900 56
Gomez-hertitage 5 $198,800 116
Grace Abbott 12 $389,460 53
Gretna 8 $589,518 191
Harrison 16 $341,175 56
Hartman 6 $219,233 25
Harvest Hills 1 $677,567 56
Harvey Oaks 9 $368,822 71
Highland 8 $184,738 131
Hillrise 5 $427,400 54
Hillside 13 $206,116 43
Hitchcock 5 $333,880 119
Holling Heights 10 $297,520 19
Indian Hill 5 $227,880 33
Iron Bluff 1 $446,735 98
J Sterling Morton 11 $461,755 59
Jackson 12 $335,729 76
Jefferson Elementary 26 $239,827 52
Joslyn 18 $330,433 47
Karen Western 6 $201,483 112
Kellom 9 $333,778 45
Kennedy 11 $205,809 166
King 25 $192,976 51
Liberty 37 $582,943 101
Lothrop 10 $161,195 228
Loveland 9 $503,117 40
Manchester 8 $602,250 43
Masters 15 $264,653 42
Meadows 5 $314,000 39
Miller Park 9 $171,657 59
Minne Lusa 22 $183,116 57
Mockingbird 7 $307,571 31
Montclair 24 $1,073,845 27
Morton Elementary 7 $424,000 34
Mount View 13 $217,554 64
Neihardt 28 $323,257 35
Norman Rockwell 13 $317,985 73
Norris 22 $263,577 54
Oak Valley 4 $326,225 30
Oakdale 11 $767,718 49
Other 5 $243,320 41
Paddock Road 6 $253,650 38
Palisades 33 $526,113 52
Pawnee 5 $288,800 15
Picotte 32 $424,073 87
Pine 9 $383,200 63
Pine Creek 1 $449,900 39
Pinewood 5 $250,780 59
Ponca 5 $692,760 41
Prairie Lane 6 $358,167 30
Prairie Queen 2 $612,644 203
Prairie Wind 54 $358,308 62
Reeder 16 $364,375 33
Rockbrook 6 $363,917 39
Rohwer 15 $507,693 33
Ronald Reagan 28 $494,299 43
Rosehill 19 $306,937 34
Saddlebrook 56 $377,546 108
Sagewood 13 $341,681 39
Sandoz 9 $293,533 37
Saratoga 1 $134,900 26
Seymour 2 $197,500 14
Sherman 6 $155,167 120
Skinner 20 $174,695 39
Skyline 1 $387,000 61
Spring Lake 15 $211,777 58
Spring Ridge 28 $679,862 54
Springville 39 $320,851 49
Standing Bear 13 $329,377 38
Stone Pointe 1 $739,900 6
Sunny Slope 14 $323,593 61
Sunset Hills 14 $731,071 190
Swanson 14 $1,136,539 71
Upchurch 2 $407,000 13
Wake Robin 1 $260,000 146
Wakonda 8 $167,158 39
Walnut Hill 23 $191,483 44
Walt Disney 11 $298,891 61
Washington 24 $333,492 37
West Bay 11 $681,245 38
West Dodge Station 9 $348,639 299
Westbrook 5 $288,780 66
Western Hills 22 $457,243 69
Westgate 3 $269,967 21
Westmont 1 $1,175,000 48
Westridge 6 $513,416 41
Wheeler 25 $442,806 59
Whitetail Creek 16 $382,122 191
Wildewood 1 $247,500 23
Willa Cather 7 $296,843 17
Willowdale 11 $447,764 35
Woodbrook 5 $635,593 83

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form